Prices – Mid Season

All Prices are Per Person/Per Bed & Per Day
September 1st – October 31st Mid Season
March 1st –  June 30th Mid Season
Mon-Fri Daily
Sat-Sun Daily Weekly
8 Bed Dorm £10.00 £12.00 £65.00
6 Bed Dorm £12.00 £14.00 £75.00
4 Bed Dorm £14.00 £16.00 £85.00
Twin Room £20.00 £22.50 £135.00
Single Room £30.00 £35.00 £195.00

Prices – Low Season

All Prices are Per Person/Per Bed & Per Day
November 1st – February 28th Low Season (excluding Dec 27-Jan 2nd)
Mon-Fri Daily
Sat-Sun Daily Weekly
8 Bed Dorm £10.00 £11.00 £65.00
6 Bed Dorm £11.00 £12.00 £70.00
4 Bed Dorm £13.00 £14.00 £80.00
Twin Room £20.00 £22.50 £125.00
Single Room £30.00 £35.00 £190.00

Prices – High Season

All Prices are Per Person/Per Bed & Per Day
July 1st – August 31st High Season
Mon-Fri Daily
Sat-Sun Daily Weekly
8 Bed Dorm £12.00 £14.00 £75.00
6 Bed Dorm £14.00 £16.00 £85.00
4 Bed Dorm £16.00 £18.00 £95.00
Twin Room £22.50 £25.00 £140.00
Single Room £40.00 £50.00 £260.00

Hostel 639 London’s number one budget accommodation. Please Click Here to view our Facilities.